Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended 30 Days 60 Days 90 Days Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Physicist 07/25/08 09/08/10 1306 89% 84% 93% 95% 7591.79 9.78 5.81 6342.50 8.17 4.86 -1.41% 83.54% 1356.10
Ainthek 07/27/08 09/08/10 1263 86% 91% 90% 89% 7183.48 9.27 5.69 6147.50 7.93 4.87 -3.95% 85.58% 1319.52
Senorguapo 07/25/08 09/08/10 1257 86% 90% 85% 89% 7424.37 9.56 5.91 5675.00 7.31 4.51 9.49% 76.44% 1044.51
Chronotope 07/25/08 09/08/10 1363 93% 100% 95% 97% 7910.18 10.19 5.80 5282.50 6.80 3.88 7.47% 66.78% 2036.47
Sistral 07/25/08 08/24/10 1223 84% 45% 59% 61% 7083.51 9.12 5.79 5092.50 6.56 4.16 15.44% 71.89% 897.49
Speedy 07/26/08 09/08/10 937 64% 53% 63% 66% 5153.49 6.64 5.50 5075.00 6.54 5.42 -9.71% 98.48% 579.04
Sourdeez 07/26/08 09/08/10 1056 72% 50% 62% 68% 6283.01 8.10 5.95 5010.00 6.46 4.74 9.77% 79.74% 659.27
Taala 07/25/08 09/08/10 1330 91% 100% 90% 93% 7681.08 9.89 5.78 4675.00 6.02 3.52 21.89% 60.86% 1324.42
Esgobarr 07/31/08 09/08/10 834 57% 100% 98% 99% 4939.11 6.41 5.92 4632.50 6.01 5.55 -4.08% 93.79% 508.15
Pseudar 07/31/08 09/08/10 1043 71% 100% 99% 92% 5968.59 7.74 5.72 4520.00 5.87 4.33 3.36% 75.73% 1248.02
Merick 07/25/08 08/12/10 1301 89% 12% 59% 72% 7545.12 9.72 5.80 4085.00 5.26 3.14 25.04% 54.14% 1570.59
Mendel 07/31/08 09/08/10 843 58% 79% 80% 84% 4668.01 6.06 5.54 4027.50 5.23 4.78 -4.97% 86.28% 872.38
Amperage 07/29/08 07/22/10 960 66% 0% 16% 32% 5288.35 6.84 5.51 3952.50 5.12 4.12 7.37% 74.74% 946.04
Kamiyaa 07/30/08 09/08/10 657 45% 72% 44% 30% 3735.74 4.84 5.69 3440.00 4.46 5.24 12.01% 92.08% -152.91
Pokkadot 07/31/08 06/03/10 739 51% 0% 0% 0% 4000.80 5.19 5.41 3250.00 4.22 4.40 0.25% 81.23% 740.95
Odea 08/01/08 09/08/10 917 63% 95% 72% 81% 5065.32 6.58 5.52 3197.50 4.15 3.49 14.50% 63.13% 1133.23
Yamazaky 08/01/08 09/08/10 631 43% 40% 69% 78% 3675.51 4.77 5.82 3020.00 3.92 4.79 -3.49% 82.17% 783.92
Sahl 08/01/08 07/29/10 478 33% 0% 37% 55% 2791.40 3.63 5.84 2367.50 3.08 4.95 -12.10% 84.81% 761.62
Yourajerk 06/10/10 09/01/10 169 12% 71% 86% 91% 1151.56 12.56 6.81 1856.25 20.25 10.98 0.00% 161.19% -704.69
Ainur 05/27/10 09/08/10 196 13% 95% 98% 97% 1307.74 12.36 6.67 1725.00 16.30 8.80 0.00% 131.91% -417.26
Kimiyo 08/01/08 09/08/10 377 26% 16% 37% 45% 2144.20 2.79 5.69 1687.50 2.19 4.48 -0.85% 78.70% 474.90
Beargodx 01/19/10 08/04/10 262 18% 0% 37% 26% 1480.23 6.34 5.65 1657.50 7.10 6.33 -7.91% 111.98% -60.24
Dakkon 07/20/10 09/08/10 106 7% 91% 86% 59% 720.79 13.96 6.80 1482.50 28.70 13.99 0.00% 205.68% -761.71
Marshi 07/27/10 09/08/10 92 6% 100% 75% 51% 678.15 15.08 7.37 1205.00 26.80 13.10 0.00% 177.69% -526.85
Artifice 04/06/10 07/22/10 229 16% 0% 20% 44% 1202.83 7.68 5.25 1135.00 7.24 4.96 0.00% 94.36% 67.83
Kandiapplez 08/17/10 08/31/10 28 2% 48% 23% 16% 189.21 8.00 6.76 1112.50 47.05 39.73 0.00% 587.97% -923.29
Ezrs 05/18/10 09/08/10 218 15% 97% 98% 96% 1384.24 12.07 6.35 1090.00 9.51 5.00 0.00% 78.74% 294.24
Silvergiff 03/17/10 07/27/10 232 16% 0% 9% 28% 1159.09 6.56 5.00 1085.00 6.14 4.68 0.00% 93.61% 74.09
Sysa 08/03/10 08/25/10 43 3% 53% 35% 24% 288.91 7.67 6.72 1007.50 26.74 23.43 0.00% 348.72% -718.59
Sheezyy 07/21/10 09/08/10 84 6% 78% 68% 47% 618.82 12.20 7.37 890.00 17.54 10.60 0.00% 143.82% -271.18
Gatecrasher 06/09/10 09/08/10 192 13% 100% 100% 100% 1278.86 13.78 6.66 880.00 9.48 4.58 0.00% 68.81% 398.86
Dreamspirit 08/03/08 07/01/10 220 15% 0% 0% 15% 1154.96 1.50 5.25 823.75 1.07 3.74 0.00% 71.32% 331.21
Ermis 07/27/10 08/17/10 52 4% 34% 42% 29% 395.38 8.79 7.60 780.00 17.35 15.00 24.66% 197.28% -482.12
Fatalia 07/29/10 09/08/10 75 5% 95% 61% 42% 555.71 12.96 7.41 765.00 17.85 10.20 0.00% 137.66% -209.29
Vayre 05/27/10 07/20/10 66 5% 0% 5% 20% 351.38 3.32 5.32 715.00 6.76 10.83 0.00% 203.48% -363.62
Consolatory 06/01/10 09/07/10 129 9% 55% 45% 59% 849.05 8.43 6.58 705.00 7.00 5.47 0.00% 83.03% 144.05
Whojabless 08/17/10 09/08/10 40 3% 69% 33% 22% 265.66 11.24 6.64 705.00 29.82 17.62 0.00% 265.38% -439.34
Crawling 04/14/10 06/01/10 85 6% 0% 0% 0% 379.57 2.54 4.47 690.00 4.62 8.12 -96.79% 181.78% 56.94
Phyra 04/07/10 09/08/10 250 17% 50% 62% 68% 1526.47 9.80 6.11 645.00 4.14 2.58 0.00% 42.25% 881.47
Alexander 06/01/10 08/04/10 104 7% 17% 37% 53% 592.61 5.89 5.70 475.00 4.72 4.57 0.00% 80.15% 117.61
Zephyr 08/04/10 09/07/10 4 0% 88% 50% 34% 223.00 6.08 55.75 442.50 12.06 110.62 0.00% 198.43% -219.50
Chetlemon 08/24/10 08/24/10 7 0% 12% 6% 4% 60.40 3.65 8.63 357.50 21.60 51.07 0.00% 591.89% -297.10
Nurph 08/11/10 09/08/10 36 2% 62% 29% 20% 285.00 9.57 7.92 357.50 12.00 9.93 0.00% 125.44% -72.50
Extatic 08/31/10 09/08/10 17 1% 29% 14% 9% 102.95 10.79 6.06 315.00 33.03 18.53 0.00% 305.97% -212.05
Tokencheeba 07/27/10 07/27/10 7 0% 0% 6% 4% 54.04 1.20 7.72 195.00 4.34 27.86 0.00% 360.84% -140.96
Reallilol 06/15/10 07/22/10 70 5% 0% 15% 39% 386.26 4.46 5.52 130.00 1.50 1.86 0.00% 33.66% 256.26
Eagleraven 09/08/10 09/08/10 5 0% 9% 4% 3% 25.00 16.30 5.00 100.00 65.21 20.00 0.00% 400.00% -75.00
Eviljesterr 08/24/10 09/07/10 27 2% 47% 22% 15% 177.45 10.72 6.57 97.50 5.89 3.61 0.00% 54.95% 79.95
Wárlord 09/08/10 09/08/10 3 0% 5% 2% 2% 18.00 12.49 6.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Antiscia 09/08/10 09/08/10 5 0% 9% 4% 3% 25.00 16.30 5.00 0.00 0.00 0.00 0.00% 0.00% 25.00
Dahbrew 09/01/10 09/01/10 4 0% 7% 3% 2% 22.70 2.67 5.67 0.00 0.00 0.00 0.00% 0.00% 22.70
Evocan 08/31/10 08/31/10 2 0% 3% 2% 1% 20.70 2.17 10.35 0.00 0.00 0.00 0.00% 0.00% 20.70
Nelzun 08/31/10 09/01/10 10 1% 17% 8% 6% 57.10 5.99 5.71 0.00 0.00 0.00 0.00% 0.00% 57.10
Harwood 07/14/10 08/10/10 11 1% 3% 9% 6% 54.29 0.94 4.94 0.00 0.00 0.00 0.00% 0.00% 54.29
Ainurbank 08/04/08 12/03/08 93 6% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% -15932.02
Cylan 07/21/10 09/08/10 21 1% 21% 17% 12% 178.23 3.51 8.49 0.00 0.00 0.00 0.00% 0.00% 178.23
Yamazak 09/08/10 09/08/10 1 0% 2% 1% 1% 6.00 4.35 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
... found 57 member(s)

Class Loots Members Loot Factor
Unknown 8 1% 11 19% -95%
Rogue 32 3% 5 9% -67%
Hunter 78 7% 3 5% 40%
Priest 151 14% 5 9% 56%
Druid 103 10% 6 11% -9%
Shaman 80 7% 4 7% 0%
Warlock 67 6% 3 5% 20%
Mage 117 11% 3 5% 120%
Warrior 198 19% 8 14% 36%
Paladin 233 22% 9 16% 38%

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team