Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended 30 Days 60 Days 90 Days Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Chronotope 07/25/08 09/01/10 1353 93% 100% 95% 97% 7846.33 10.13 5.80 5282.50 6.82 3.90 7.53% 67.32% 1972.62
Taala 07/25/08 09/01/10 1320 91% 100% 89% 93% 7617.23 9.84 5.77 4675.00 6.04 3.54 22.08% 61.37% 1260.57
Merick 07/25/08 08/12/10 1301 90% 15% 64% 77% 7545.12 9.74 5.80 4085.00 5.28 3.14 25.04% 54.14% 1570.59
Physicist 07/25/08 09/01/10 1296 89% 81% 92% 95% 7527.94 9.72 5.81 6342.50 8.19 4.89 -1.42% 84.25% 1292.25
Ainthek 07/27/08 09/01/10 1253 86% 90% 89% 90% 7119.63 9.21 5.68 6147.50 7.95 4.91 -3.98% 86.35% 1255.67
Senorguapo 07/25/08 09/01/10 1252 86% 98% 88% 92% 7399.37 9.56 5.91 5675.00 7.33 4.53 9.53% 76.70% 1019.51
Sistral 07/25/08 08/24/10 1223 84% 54% 64% 66% 7083.51 9.15 5.79 5092.50 6.58 4.16 15.44% 71.89% 897.49
Sourdeez 07/26/08 08/31/10 1048 72% 44% 60% 63% 6226.16 8.05 5.94 5010.00 6.48 4.78 9.86% 80.47% 602.42
Pseudar 07/31/08 09/01/10 1033 71% 100% 99% 91% 5904.74 7.68 5.72 4520.00 5.88 4.38 3.40% 76.55% 1184.17
Amperage 07/29/08 07/22/10 960 66% 0% 18% 35% 5288.35 6.86 5.51 3952.50 5.13 4.12 7.37% 74.74% 946.04
Speedy 07/26/08 08/31/10 932 64% 54% 65% 69% 5119.49 6.62 5.49 5075.00 6.56 5.45 -9.78% 99.13% 545.04
Odea 08/01/08 09/01/10 907 63% 94% 70% 81% 5001.47 6.52 5.51 3197.50 4.17 3.53 14.69% 63.93% 1069.38
Mendel 07/31/08 08/31/10 834 57% 77% 80% 85% 4605.16 5.99 5.52 4027.50 5.24 4.83 -5.04% 87.46% 809.53
Esgobarr 07/31/08 09/01/10 824 57% 100% 98% 99% 4875.26 6.34 5.92 4437.50 5.77 5.39 -4.13% 91.02% 639.30
Pokkadot 07/31/08 06/03/10 739 51% 0% 0% 0% 4000.80 5.21 5.41 3250.00 4.23 4.40 0.25% 81.23% 740.95
Kamiyaa 07/30/08 09/01/10 648 45% 69% 40% 25% 3672.89 4.78 5.67 3310.00 4.30 5.11 12.22% 90.12% -85.76
Yamazaky 08/01/08 09/01/10 625 43% 35% 70% 81% 3635.51 4.74 5.82 3020.00 3.93 4.83 -3.53% 83.07% 743.92
Sahl 08/01/08 07/29/10 478 33% 0% 41% 61% 2791.40 3.64 5.84 2367.50 3.08 4.95 -12.10% 84.81% 761.62
Kimiyo 08/01/08 08/18/10 375 26% 15% 39% 50% 2137.20 2.78 5.70 1687.50 2.20 4.50 -0.85% 78.96% 467.90
Beargodx 01/19/10 08/04/10 262 18% 0% 40% 25% 1480.23 6.40 5.65 1657.50 7.16 6.33 -7.91% 111.98% -60.24
Phyra 04/07/10 08/18/10 247 17% 54% 65% 70% 1513.47 9.86 6.13 645.00 4.20 2.61 0.00% 42.62% 868.47
Silvergiff 03/17/10 07/27/10 232 16% 0% 10% 31% 1159.09 6.64 5.00 1085.00 6.22 4.68 0.00% 93.61% 74.09
Artifice 04/06/10 07/22/10 229 16% 0% 21% 51% 1202.83 7.79 5.25 1135.00 7.35 4.96 0.00% 94.36% 67.83
Dreamspirit 08/03/08 07/01/10 220 15% 0% 0% 18% 1154.96 1.51 5.25 823.75 1.08 3.74 0.00% 71.32% 331.21
Ezrs 05/18/10 09/01/10 210 14% 100% 99% 93% 1337.24 11.90 6.37 1025.00 9.12 4.88 0.00% 76.65% 312.24
Ainur 05/27/10 09/01/10 186 13% 94% 97% 93% 1243.89 12.01 6.69 1660.00 16.03 8.92 0.00% 133.45% -416.11
Gatecrasher 06/09/10 09/01/10 182 13% 100% 100% 100% 1215.01 13.42 6.68 750.00 8.28 4.12 0.00% 61.73% 465.01
Yourajerk 06/10/10 09/01/10 169 12% 85% 94% 93% 1151.56 12.88 6.81 1856.25 20.76 10.98 0.00% 161.19% -704.69
Consolatory 06/01/10 08/31/10 124 9% 56% 44% 59% 810.20 8.23 6.53 607.50 6.17 4.90 0.00% 74.98% 202.70
Alexander 06/01/10 08/04/10 113 8% 0% 31% 54% 630.46 6.41 5.58 445.00 4.52 3.94 0.00% 70.58% 185.46
Dakkon 07/20/10 09/01/10 96 7% 90% 85% 53% 656.94 13.30 6.84 1352.50 27.39 14.09 0.00% 205.88% -695.56
Ainurbank 08/04/08 12/03/08 93 6% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% -15932.02
Crawling 04/14/10 06/01/10 85 6% 0% 0% 0% 379.57 2.58 4.47 690.00 4.69 8.12 -96.79% 181.78% 56.94
Marshi 07/27/10 09/01/10 82 6% 100% 73% 45% 614.30 14.39 7.49 845.00 19.79 10.30 0.00% 137.55% -230.70
Sheezyy 07/21/10 09/01/10 74 5% 73% 65% 41% 554.97 11.45 7.50 650.00 13.41 8.78 0.00% 117.12% -95.03
Reallilol 06/15/10 07/22/10 70 5% 0% 16% 38% 386.26 4.58 5.52 130.00 1.54 1.86 0.00% 33.66% 256.26
Fatalia 07/29/10 09/01/10 67 5% 98% 59% 37% 503.86 12.41 7.52 505.00 12.44 7.54 0.00% 100.23% -1.14
Vayre 05/27/10 07/20/10 66 5% 0% 5% 26% 351.38 3.39 5.32 715.00 6.90 10.83 0.00% 203.48% -363.62
Ermis 07/27/10 08/17/10 52 4% 42% 46% 29% 395.38 9.26 7.60 780.00 18.27 15.00 24.66% 197.28% -482.12
Sysa 08/03/10 08/25/10 43 3% 65% 38% 24% 288.91 8.16 6.72 1007.50 28.45 23.43 0.00% 348.72% -718.59
Whojabless 08/17/10 08/31/10 30 2% 63% 27% 16% 201.81 9.44 6.73 412.50 19.29 13.75 0.00% 204.40% -210.69
Kandiapplez 08/17/10 08/31/10 28 2% 58% 25% 15% 189.21 8.85 6.76 1112.50 52.04 39.73 0.00% 587.97% -923.29
Nurph 08/11/10 09/01/10 26 2% 54% 23% 14% 221.15 8.04 8.51 357.50 12.99 13.75 0.00% 161.65% -136.35
Eviljesterr 08/24/10 09/01/10 22 2% 46% 19% 12% 138.60 9.70 6.30 0.00 0.00 0.00 0.00% 0.00% 138.60
Cylan 07/21/10 08/31/10 17 1% 17% 15% 9% 145.63 3.01 8.57 0.00 0.00 0.00 0.00% 0.00% 145.63
Harwood 07/14/10 08/10/10 11 1% 4% 10% 6% 54.29 0.98 4.94 0.00 0.00 0.00 0.00% 0.00% 54.29
Nelzun 08/31/10 09/01/10 10 1% 21% 9% 5% 57.10 7.85 5.71 0.00 0.00 0.00 0.00% 0.00% 57.10
Extatic 08/31/10 09/01/10 10 1% 21% 9% 5% 57.10 7.85 5.71 315.00 43.32 31.50 0.00% 551.66% -257.90
Tokencheeba 07/27/10 07/27/10 7 0% 0% 6% 4% 54.04 1.27 7.72 195.00 4.57 27.86 0.00% 360.84% -140.96
Chetlemon 08/24/10 08/24/10 7 0% 15% 6% 4% 60.40 4.23 8.63 357.50 25.02 51.07 0.00% 591.89% -297.10
Dahbrew 09/01/10 09/01/10 4 0% 8% 4% 2% 22.70 3.65 5.67 0.00 0.00 0.00 0.00% 0.00% 22.70
Zephyr 08/04/10 08/18/10 3 0% 96% 50% 31% 204.65 5.95 68.22 442.50 12.85 147.50 0.00% 216.22% -237.85
Evocan 08/31/10 08/31/10 2 0% 4% 2% 1% 20.70 2.85 10.35 0.00 0.00 0.00 0.00% 0.00% 20.70
... found 53 member(s)

Class Loots Members Loot Factor
Unknown 6 1% 7 13% -92%
Rogue 28 3% 5 9% -67%
Hunter 78 7% 3 6% 17%
Priest 151 14% 5 9% 56%
Druid 102 10% 6 11% -9%
Shaman 79 8% 4 8% 0%
Warlock 66 6% 3 6% 0%
Mage 114 11% 3 6% 83%
Warrior 193 18% 8 15% 20%
Paladin 231 22% 9 17% 29%

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team