Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended 30 Days 60 Days 90 Days Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ainthek 07/27/08 03/04/10 874 84% 100% 100% 100% 4965.33 8.39 5.68 4692.50 7.93 5.37 -5.71% 94.51% 556.37
Ainurbank 10/07/08 12/03/08 90 9% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% -15357.67
Amperage 07/29/08 03/04/10 691 66% 96% 84% 85% 3887.93 6.60 5.63 3350.00 5.68 4.85 9.20% 86.16% 180.12
Bareduridlol 02/09/10 03/04/10 69 7% 96% 58% 50% 390.58 13.26 5.66 0.00 0.00 0.00 -7.94% 0.00% 421.61
Beargodx 01/19/10 03/04/10 86 8% 88% 72% 63% 497.90 9.90 5.79 845.00 16.80 9.83 -23.50% 169.71% -230.07
Chronotope 07/25/08 03/04/10 951 91% 100% 100% 100% 5548.00 9.35 5.83 4247.50 7.16 4.47 10.66% 76.56% 709.29
Crawling 07/31/08 03/04/10 333 32% 93% 95% 87% 2055.19 3.50 6.17 1677.50 2.86 5.04 1.45% 81.62% 347.82
Darktotemz 02/16/10 03/04/10 52 5% 72% 44% 38% 293.21 13.14 5.64 227.50 10.20 4.38 0.00% 77.59% 65.71
Decady 08/01/08 03/04/10 714 69% 97% 98% 99% 3636.84 6.20 5.09 2477.50 4.22 3.47 22.35% 68.12% 346.44
Dreamspirit 03/03/10 03/04/10 12 1% 17% 10% 9% 79.09 10.58 6.59 0.00 0.00 0.00 0.00% 0.00% 79.09
Drgeebs 08/01/08 03/02/10 178 17% 75% 71% 74% 961.21 1.64 5.40 822.50 1.40 4.62 -22.74% 85.57% 357.31
Esgobarr 07/31/08 03/04/10 460 44% 100% 95% 96% 2738.03 4.66 5.95 2717.50 4.63 5.91 -7.36% 99.25% 222.07
Foon 08/01/08 02/23/10 95 9% 53% 60% 61% 516.36 0.88 5.44 100.00 0.17 1.05 23.07% 19.37% 297.21
Forserialmst 07/31/08 03/04/10 407 39% 100% 100% 100% 2488.89 4.24 6.12 2640.00 4.49 6.49 -21.33% 106.07% 379.86
Hotaruz 02/23/10 03/04/10 36 3% 50% 30% 26% 213.52 13.94 5.93 390.00 25.45 10.83 0.00% 182.65% -176.48
Idybitz 08/01/08 02/16/10 165 16% 25% 50% 57% 928.24 1.58 5.63 680.00 1.16 4.12 -10.91% 73.26% 349.48
Innah 02/11/10 03/04/10 60 6% 83% 50% 44% 322.21 11.74 5.37 97.50 3.55 1.62 0.00% 30.26% 224.71
Jaysol 08/01/08 03/04/10 231 22% 83% 90% 89% 1261.72 2.15 5.46 1352.50 2.31 5.85 -35.15% 107.19% 352.75
Kamiyaa 07/30/08 01/27/10 603 58% 0% 5% 9% 3330.33 5.66 5.52 2730.00 4.64 4.53 13.47% 81.97% 151.68
Katynka 07/31/08 03/04/10 357 34% 60% 71% 75% 2291.03 3.90 6.42 2370.00 4.03 6.64 -14.64% 103.45% 256.54
Kimiyo 08/01/08 03/04/10 137 13% 92% 95% 91% 792.85 1.35 5.79 545.00 0.93 3.98 -2.30% 68.74% 266.05
Mendel 07/31/08 03/04/10 489 47% 99% 99% 99% 2655.45 4.52 5.43 2520.00 4.29 5.15 -8.73% 94.90% 367.32
Merick 07/25/08 03/04/10 937 90% 100% 100% 100% 5457.12 9.20 5.82 2855.00 4.81 3.05 34.63% 52.32% 712.59
Mirawen 07/31/08 02/09/10 405 39% 3% 36% 45% 2297.75 3.91 5.67 2527.50 4.30 6.24 -20.99% 110.00% 252.51
Mooncalf 03/02/10 03/04/10 18 2% 25% 15% 13% 112.30 13.06 6.24 0.00 0.00 0.00 0.00% 0.00% 112.30
Odea 08/01/08 03/04/10 538 52% 100% 100% 100% 2891.77 4.93 5.38 1735.00 2.96 3.22 25.40% 60.00% 422.18
Percrushin 08/01/08 03/04/10 404 39% 81% 79% 77% 2388.15 4.07 5.91 2142.50 3.65 5.30 -7.01% 89.71% 413.05
Phatbanana 07/31/08 02/09/10 661 64% 3% 41% 49% 3673.39 6.25 5.56 3527.50 6.01 5.34 -2.63% 96.03% 242.41
Phina 08/01/08 02/16/10 631 61% 36% 61% 66% 3309.08 5.64 5.24 1182.50 2.02 1.87 50.87% 35.74% 443.12
Physicist 07/25/08 03/04/10 899 86% 100% 95% 96% 5270.66 8.88 5.86 5090.00 8.58 5.66 -2.03% 96.57% 287.47
Pokkadot 07/31/08 03/04/10 528 51% 100% 100% 96% 2926.71 4.98 5.54 2405.00 4.09 4.55 0.34% 82.17% 511.86
Pseudar 07/31/08 03/04/10 659 63% 99% 99% 99% 3747.02 6.38 5.69 2932.50 4.99 4.45 5.35% 78.26% 613.95
Qtpatootie 07/31/08 02/18/10 343 33% 50% 65% 65% 2096.93 3.57 6.11 1355.00 2.31 3.95 17.89% 64.62% 366.69
Sahl 08/01/08 03/04/10 160 15% 97% 96% 96% 960.85 1.64 6.01 920.00 1.57 5.75 -35.15% 95.75% 378.57
Sanctum 07/25/08 03/04/10 926 89% 81% 88% 89% 5422.05 9.14 5.86 4061.25 6.85 4.39 14.76% 74.90% 560.75
Senorguapo 07/25/08 03/04/10 869 84% 99% 97% 96% 5181.11 8.73 5.96 4162.50 7.02 4.79 13.60% 80.34% 313.75
Sistral 07/25/08 03/04/10 884 85% 86% 87% 88% 5198.39 8.76 5.88 3437.50 5.79 3.89 21.04% 66.13% 667.37
Sligg 08/01/08 03/04/10 335 32% 96% 96% 92% 1943.45 3.31 5.80 2165.00 3.69 6.46 -29.05% 111.40% 343.06
Sourdeez 07/26/08 03/04/10 768 74% 75% 80% 82% 4506.16 7.60 5.87 3385.00 5.71 4.41 13.62% 75.12% 507.42
Speedy 07/26/08 03/04/10 643 62% 71% 69% 63% 3532.85 5.96 5.49 3602.50 6.08 5.60 -14.17% 101.97% 430.90
Sugarr 07/31/08 03/04/10 571 55% 100% 100% 96% 3125.13 5.32 5.47 2072.50 3.53 3.63 21.13% 66.32% 392.17
Taala 07/25/08 03/03/10 930 89% 78% 85% 87% 5445.00 9.18 5.85 3180.00 5.36 3.42 30.88% 58.40% 583.34
Taented 07/31/08 03/04/10 514 49% 100% 100% 100% 2888.37 4.92 5.62 2527.50 4.30 4.92 -2.21% 87.51% 424.58
Treetment 08/01/08 03/04/10 193 19% 82% 89% 88% 1041.28 1.78 5.40 1250.00 2.13 6.48 -17.83% 120.04% -23.10
Vaulkin 07/31/08 03/04/10 538 52% 100% 100% 100% 3040.14 5.18 5.65 2785.00 4.74 5.18 -7.77% 91.61% 491.47
Yamazaky 08/01/08 03/04/10 278 27% 100% 100% 100% 1681.53 2.87 6.05 1432.50 2.44 5.15 -7.64% 85.19% 377.44
... found 46 member(s)

Class Loots Members Loot Factor
Unknown 0 0% 1 2% -100%
Rogue 61 6% 3 7% -14%
Hunter 90 9% 3 7% 29%
Priest 125 12% 5 11% 9%
Druid 92 9% 8 17% -47%
Shaman 104 10% 6 13% -23%
Warlock 65 6% 2 4% 50%
Mage 115 11% 4 9% 22%
Warrior 201 20% 7 15% 33%
Paladin 153 15% 7 15% 0%

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team