Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended 30 Days 60 Days 90 Days Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ainthek 07/27/08 09/01/10 1252 86% 91% 90% 90% 7102.93 9.23 5.67 6147.50 7.99 4.91 -3.99% 86.55% 1238.97
Ainur 05/27/10 09/01/10 185 13% 95% 98% 93% 1227.19 12.26 6.63 1660.00 16.59 8.97 0.00% 135.27% -432.81
Ainurbank 08/04/08 12/03/08 93 6% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% -15932.02
Alexander 06/01/10 08/04/10 113 8% 2% 36% 54% 630.46 6.64 5.58 445.00 4.69 3.94 0.00% 70.58% 185.46
Amperage 07/29/08 07/22/10 960 66% 0% 20% 35% 5288.35 6.90 5.51 3952.50 5.15 4.12 7.37% 74.74% 946.04
Artifice 04/06/10 07/22/10 229 16% 0% 32% 51% 1202.83 7.97 5.25 1135.00 7.52 4.96 0.00% 94.36% 67.83
Beargodx 01/19/10 08/04/10 262 18% 4% 35% 25% 1480.23 6.50 5.65 1657.50 7.27 6.33 -7.91% 111.98% -60.24
Chetlemon 08/24/10 08/24/10 7 0% 12% 5% 4% 60.40 5.59 8.63 357.50 33.06 51.07 0.00% 591.89% -297.10
Chronotope 07/25/08 09/01/10 1352 93% 100% 95% 97% 7829.63 10.16 5.79 5282.50 6.85 3.91 7.55% 67.47% 1955.92
Consolatory 06/01/10 08/31/10 124 9% 47% 52% 60% 810.20 8.53 6.53 607.50 6.40 4.90 0.00% 74.98% 202.70
Crawling 04/14/10 06/01/10 85 6% 0% 0% 0% 379.57 2.64 4.47 690.00 4.81 8.12 -96.79% 181.78% 56.94
Cylan 07/21/10 08/31/10 17 1% 14% 13% 9% 145.63 3.24 8.57 0.00 0.00 0.00 0.00% 0.00% 145.63
Dahbrew 09/01/10 09/01/10 3 0% 5% 2% 2% 6.00 2.18 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Dakkon 07/20/10 09/01/10 95 7% 91% 73% 52% 640.24 13.95 6.74 1352.50 29.46 14.24 0.00% 211.25% -712.26
Dreamspirit 08/03/08 07/01/10 220 15% 0% 0% 18% 1154.96 1.52 5.25 823.75 1.08 3.74 0.00% 71.32% 331.21
Ermis 07/27/10 08/17/10 52 4% 47% 40% 29% 395.38 10.08 7.60 780.00 19.89 15.00 24.66% 197.28% -482.12
Esgobarr 07/31/08 09/01/10 823 57% 100% 98% 99% 4858.56 6.35 5.90 4437.50 5.80 5.39 -4.15% 91.33% 622.60
Eviljesterr 08/24/10 09/01/10 21 1% 37% 16% 12% 121.90 11.27 5.80 0.00 0.00 0.00 0.00% 0.00% 121.90
Evocan 08/31/10 08/31/10 2 0% 4% 2% 1% 20.70 5.47 10.35 0.00 0.00 0.00 0.00% 0.00% 20.70
Extatic 08/31/10 09/01/10 9 1% 16% 7% 5% 40.40 10.64 4.49 227.50 59.89 25.28 0.00% 563.12% -187.10
Ezrs 05/18/10 09/01/10 209 14% 100% 95% 93% 1320.54 12.12 6.32 1025.00 9.41 4.90 0.00% 77.62% 295.54
Fatalia 07/29/10 09/01/10 66 5% 98% 51% 36% 487.16 13.12 7.38 505.00 13.60 7.65 0.00% 103.66% -17.84
Gatecrasher 06/09/10 09/01/10 181 12% 100% 100% 100% 1198.31 13.76 6.62 750.00 8.61 4.14 0.00% 62.59% 448.31
Harwood 07/14/10 08/10/10 11 1% 4% 8% 6% 54.29 1.05 4.94 0.00 0.00 0.00 0.00% 0.00% 54.29
Kamiyaa 07/30/08 09/01/10 647 45% 67% 34% 24% 3656.19 4.78 5.65 3197.50 4.18 4.94 12.27% 87.45% 10.04
Kandiapplez 08/17/10 08/31/10 28 2% 49% 22% 15% 189.21 10.57 6.76 1112.50 62.13 39.73 0.00% 587.97% -923.29
Kimiyo 08/01/08 08/18/10 375 26% 12% 38% 50% 2137.20 2.80 5.70 1687.50 2.21 4.50 -0.85% 78.96% 467.90
Marshi 07/27/10 09/01/10 81 6% 98% 62% 45% 597.60 15.24 7.38 780.00 19.89 9.63 0.00% 130.52% -182.40
Mendel 07/31/08 08/31/10 834 58% 82% 82% 85% 4605.16 6.02 5.52 4027.50 5.27 4.83 -5.04% 87.46% 809.53
Merick 07/25/08 08/12/10 1301 90% 30% 69% 78% 7545.12 9.79 5.80 4085.00 5.30 3.14 25.04% 54.14% 1570.59
Nelzun 08/31/10 09/01/10 9 1% 16% 7% 5% 40.40 10.64 4.49 0.00 0.00 0.00 0.00% 0.00% 40.40
Nurph 08/11/10 09/01/10 25 2% 44% 19% 14% 204.45 8.50 8.18 357.50 14.87 14.30 0.00% 174.86% -153.05
Odea 08/01/08 09/01/10 906 62% 95% 74% 81% 4984.77 6.52 5.50 3197.50 4.18 3.53 14.74% 64.15% 1052.68
Phyra 04/07/10 08/18/10 247 17% 61% 70% 71% 1513.47 10.08 6.13 645.00 4.30 2.61 0.00% 42.62% 868.47
Physicist 07/25/08 09/01/10 1295 89% 84% 93% 95% 7511.24 9.74 5.80 6272.50 8.14 4.84 -1.42% 83.51% 1345.55
Pokkadot 07/31/08 06/03/10 739 51% 0% 0% 0% 4000.80 5.23 5.41 3250.00 4.25 4.40 0.25% 81.23% 740.95
Pseudar 07/31/08 09/01/10 1032 71% 98% 99% 91% 5888.04 7.70 5.71 4520.00 5.91 4.38 3.41% 76.77% 1167.47
Reallilol 06/15/10 07/22/10 70 5% 0% 28% 39% 386.26 4.77 5.52 130.00 1.61 1.86 0.00% 33.66% 256.26
Sahl 08/01/08 07/29/10 478 33% 0% 48% 61% 2791.40 3.65 5.84 2367.50 3.10 4.95 -12.10% 84.81% 761.62
Senorguapo 07/25/08 09/01/10 1251 86% 98% 90% 92% 7382.67 9.58 5.90 5675.00 7.36 4.54 9.55% 76.87% 1002.81
Sheezyy 07/21/10 09/01/10 73 5% 77% 56% 40% 538.27 11.96 7.37 650.00 14.45 8.90 0.00% 120.76% -111.73
Silvergiff 03/17/10 07/27/10 232 16% 0% 13% 31% 1159.09 6.78 5.00 1085.00 6.34 4.68 0.00% 93.61% 74.09
Sistral 07/25/08 08/24/10 1223 84% 58% 65% 67% 7083.51 9.19 5.79 5092.50 6.61 4.16 15.44% 71.89% 897.49
Sourdeez 07/26/08 08/31/10 1048 72% 49% 64% 64% 6226.16 8.08 5.94 5010.00 6.51 4.78 9.86% 80.47% 602.42
Speedy 07/26/08 08/31/10 932 64% 61% 64% 69% 5119.49 6.65 5.49 5075.00 6.59 5.45 -9.78% 99.13% 545.04
Sysa 08/03/10 08/25/10 43 3% 67% 33% 24% 288.91 9.05 6.72 1007.50 31.55 23.43 0.00% 348.72% -718.59
Taala 07/25/08 09/01/10 1319 91% 100% 91% 93% 7600.53 9.86 5.76 4675.00 6.06 3.54 22.13% 61.51% 1243.87
Tokencheeba 07/27/10 07/27/10 7 0% 0% 5% 4% 54.04 1.38 7.72 195.00 4.97 27.86 0.00% 360.84% -140.96
Vayre 05/27/10 07/20/10 66 5% 0% 5% 26% 351.38 3.51 5.32 715.00 7.14 10.83 0.00% 203.48% -363.62
Whojabless 08/17/10 08/31/10 30 2% 53% 23% 17% 201.81 11.27 6.73 412.50 23.04 13.75 0.00% 204.40% -210.69
Yamazaky 08/01/08 09/01/10 624 43% 46% 74% 81% 3618.81 4.74 5.80 3020.00 3.95 4.84 -3.55% 83.45% 727.22
Yourajerk 06/10/10 09/01/10 168 12% 88% 95% 93% 1134.86 13.21 6.76 1856.25 21.60 11.05 0.00% 163.57% -721.39
Zephyr 08/04/10 08/18/10 5 0% 96% 42% 30% 204.65 6.61 40.93 442.50 14.30 88.50 0.00% 216.22% -237.85
... found 53 member(s)

Class Loots Members Loot Factor
Unknown 5 0% 7 13% -100%
Rogue 28 3% 5 9% -67%
Hunter 78 7% 3 6% 17%
Priest 151 14% 5 9% 56%
Druid 100 10% 6 11% -9%
Shaman 79 8% 4 8% 0%
Warlock 66 6% 3 6% 0%
Mage 113 11% 3 6% 83%
Warrior 192 18% 8 15% 20%
Paladin 231 22% 9 17% 29%

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team