Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ainthek   80 Hunter 7183.48 6147.50 283.54 1319.52 09/08/10
2 Ainur   80 Warrior 1307.74 1725.00 0.00 -417.26 09/08/10
3 Ainurbank     Unknown 0.00 0.00 -15932.02 -15932.02 12/03/08
4 Alexander   80 Warrior 592.61 475.00 0.00 117.61 08/04/10
5 Amperage   80 Shaman 5288.35 3952.50 -389.81 946.04 07/22/10
6 Antiscia   1 Unknown 25.00 0.00 0.00 25.00 09/08/10
7 Artifice   80 Rogue 1202.83 1135.00 0.00 67.83 07/22/10
8 Beargodx   80 Druid 1480.23 1657.50 117.03 -60.24 08/04/10
9 Chetlemon   1 Unknown 60.40 357.50 0.00 -297.10 08/24/10
10 Chronotope   80 Warlock 7910.18 5282.50 -591.21 2036.47 09/08/10
11 Consolatory   80 Paladin 849.05 705.00 0.00 144.05 09/07/10
12 Crawling   80 Paladin 379.57 690.00 367.37 56.94 06/01/10
13 Cylan   80 Paladin 178.23 0.00 0.00 178.23 09/08/10
14 Dahbrew   1 Unknown 22.70 0.00 0.00 22.70 09/01/10
15 Dakkon   80 Paladin 720.79 1482.50 0.00 -761.71 09/08/10
16 Dreamspirit   80 Druid 1154.96 823.75 0.00 331.21 07/01/10
17 Eagleraven   1 Unknown 25.00 100.00 0.00 -75.00 09/08/10
18 Ermis   80 Druid 395.38 780.00 -97.50 -482.12 08/17/10
19 Esgobarr   80 Warrior 4939.11 4632.50 201.54 508.15 09/08/10
20 Eviljesterr   1 Unknown 177.45 97.50 0.00 79.95 09/07/10
21 Evocan   1 Unknown 20.70 0.00 0.00 20.70 08/31/10
22 Extatic   1 Unknown 102.95 315.00 0.00 -212.05 09/08/10
23 Ezrs   80 Shaman 1384.24 1090.00 0.00 294.24 09/08/10
24 Fatalia   80 Rogue 555.71 765.00 0.00 -209.29 09/08/10
25 Gatecrasher   80 Warlock 1278.86 880.00 0.00 398.86 09/08/10
26 Harwood   80 Warrior 54.29 0.00 0.00 54.29 08/10/10
27 Kamiyaa   80 Druid 3735.74 3440.00 -448.65 -152.91 09/08/10
28 Kandiapplez   80 Hunter 189.21 1112.50 0.00 -923.29 08/31/10
29 Kimiyo   80 Shaman 2144.20 1687.50 18.20 474.90 09/08/10
30 Marshi   80 Mage 678.15 1205.00 0.00 -526.85 09/08/10
31 Mendel   80 Druid 4668.01 4027.50 231.87 872.38 09/08/10
32 Merick   80 Paladin 7545.12 4085.00 -1889.53 1570.59 08/12/10
33 Nelzun   1 Unknown 57.10 0.00 0.00 57.10 09/01/10
34 Nurph   80 Warrior 285.00 357.50 0.00 -72.50 09/08/10
35 Odea   80 Priest 5065.32 3197.50 -734.59 1133.23 09/08/10
36 Phyra   80 Druid 1526.47 645.00 0.00 881.47 09/08/10
37 Physicist   80 Warrior 7591.79 6342.50 106.81 1356.10 09/08/10
38 Pokkadot   80 Priest 4000.80 3250.00 -9.85 740.95 06/03/10
39 Pseudar   80 Mage 5968.59 4520.00 -200.57 1248.02 09/08/10
40 Reallilol   80 Rogue 386.26 130.00 0.00 256.26 07/22/10
41 Sahl   80 Paladin 2791.40 2367.50 337.72 761.62 07/29/10
42 Senorguapo   80 Paladin 7424.37 5675.00 -704.86 1044.51 09/08/10
43 Sheezyy   80 Rogue 618.82 890.00 0.00 -271.18 09/08/10
44 Silvergiff   80 Hunter 1159.09 1085.00 0.00 74.09 07/27/10
45 Sistral   80 Paladin 7083.51 5092.50 -1093.52 897.49 08/24/10
46 Sourdeez   80 Priest 6283.01 5010.00 -613.74 659.27 09/08/10
47 Speedy   80 Warrior 5153.49 5075.00 500.55 579.04 09/08/10
48 Sysa   80 Shaman 288.91 1007.50 0.00 -718.59 08/25/10
49 Taala   80 Mage 7681.08 4675.00 -1681.66 1324.42 09/08/10
50 Tokencheeba   80 Rogue 54.04 195.00 0.00 -140.96 07/27/10
51 Vayre   80 Warlock 351.38 715.00 0.00 -363.62 07/20/10
52 Wárlord   1 Unknown 18.00 0.00 0.00 18.00 09/08/10
53 Whojabless   80 Warrior 265.66 705.00 0.00 -439.34 09/08/10
54 Yamazak   1 Unknown 6.00 0.00 0.00 6.00 09/08/10
55 Yamazaky   80 Paladin 3675.51 3020.00 128.41 783.92 09/08/10
56 Yourajerk   80 Priest 1151.56 1856.25 0.00 -704.69 09/01/10
57 Zephyr   80 Priest 223.00 442.50 0.00 -219.50 09/07/10
... found 57 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team